UPVC Pipe Extrusion Line
PVC Pipe PVC Pipe Machine / PVC Pipe Making Machineis mainly used in the manufacture of the plastic PVC pipes with various diameters (from 16-800mm)and wall thickness in the aspects such as the agricultural and constructional plumbing, cable laying etc. It is composed of the conical twin-screw extruder, vacuum calibrating and cooling tank, haul off unit, cut off unit and stacker. The unit is of the reliable performance and high production efficiency. Our company may allocate the special installation for the manufacture of the inner wall spiral coil and core ply blister tube set according to the client s requirements
Description
PVC Pipe PVC Pipe Machine / PVC Pipe Making Machineis mainly used in the manufacture of the plastic PVC pipes with various diameters (from 16-800mm)and wall thickness in the aspects such as the agricultural and constructional plumbing, cable laying etc. It is composed of the conical twin-screw extruder, vacuum calibrating and cooling tank, haul off unit, cut off unit and stacker. The unit is of the reliable performance and high production efficiency. Our company may allocate the special installation for the manufacture of the inner wall spiral coil and core ply blister tube set according to the client s requirements
The working process of UPVC Pipe Extrusion Line:
Raw materials— Mixing — Feeding — Extruding —Molding —-Vacuum Calibrating tank — Haul-off — Cutting— Stacking— Printing or Hot stamping — Package.
Main Parameters of PVC Pipe Extrusion Line:
Model | Diameter (mm) | Extruder type | Max. Capacity(kg/h) | Max. Haul off speed(m/min) | Extrusion power(KW) |
U-PVC pipe for wire and cable | |||||
PVC-40Ⅰ(Quadruple) | 16-40 | SJZ51/105 | 120 | 10 | 18.5AC |
PVC-40Ⅱ(Quadruple) | 16-40 | SJZ65/132 | 250 | 15 | 37 AC |
PVC-25 (Dual) | 20-25 | SJZ51/105 | 120 | 18.5 AC | |
PVC-63 (Dual) | 20-63 | SJZ65/132 | 250 | 15 | 37 AC |
U-PVC pipe for drainage system | |||||
PVC-110 (Dual) | 50-110 | SJZ80/156 | 350 | 12 | 55 AC |
PVC-110 | 50-110 | SJZ55/110 | 180 | ||
PVC-160 | 50-160 | SJZ55/110 | 180 | ||
PVC-200 | 75-200 | SJZ65/132 | 250 | 37 AC | |
U-PVC pipe for water supply system | |||||
PVC-100 | 20-110 | SJZ65/132 | 250 | 37 AC | |
PVC-160 | 50-160 | SJZ65/132 | 250 | 37 AC | |
PVC-200 | 50-200 | SJZ80/156 | 380 | 55 AC | |
U-PVC pipe for drainage system and water supply system | |||||
PVC-315 | 110-315 | SJZ80/156 | 320 | 3 | 55 AC |
PVC-400 | 160-400 | SJZ80/156 | 380 | 55 AC | |
PVC-630 | 450-630 | SJZ92/188 | 800 | 1.2 | 110 DC |
PVC-800 | 500-800 | SJZ130/26 | 1100 | 1.3 | 160 DC |
Reviews
There are no reviews yet.